900um-buffered PMF pigtail, with standard 2.5mm ferrule. >50mW CW Light Source for long-haul system with external modulation. Built-in TEC, Thermistor, Monitor PIN PD and Optical Isolator. There is an article about how to use this laser in the 3rd pdf link. It is same as OSC-LDPM-C-022F, only difference is we checked test data and you can choose wavelength test data below.
Please tell us what you have chosen in your customer note at last step of checkout.
You can get wholesale price if you buy 4pc or more at OSC-LDPM-C-022G, OSC-LDPM-C-022G1 webpage.
The wavelength at 50mW operating power will be longer than 10mW, it would be about 0.4nm longer than 10mW data based on our lab test at 50mW on 3 samples. Please consider this when you choose samples.
Belows are 3-sample test data in our lab:
Sample 1: Manufacturer tested wavelength at 10mW output (near 25 C laser temperature): 1554.16nm; Our lab tested wavelength at 10mW output (25 C laser temperature): 1554.11nm; Our lab tested wavelength at 50mW output (25 C laser temperature): 1554.53nm.
Sample 2: Manufacturer tested wavelength at 10mW output (near 25 C laser temperature): 1556.24nm; Our lab tested wavelength at 10mW output (25 C laser temperature): 1556.242nm; Our lab tested wavelength at 50mW output (25 C laser temperature): 1556.622nm.
Sample 3: Manufacturer tested wavelength at 10mW output (near 25 C laser temperature): 1559.08nm; Our lab tested wavelength at 10mW output (25 C laser temperature): 1559.055nm; Our lab tested wavelength at 50mW output (25 C laser temperature): 1559.440nm.
Wavelength data (nm) tested at 10mW output by manufacturer | Available qty |
1547.56 | 0 |
1547.72
| 0 |
1547.88
| 1 |
1548.08 | 1 |
1548.48 | 0 |
1548.52 | 0 |
1548.60 | 0 |
1548.68 | 0 |
1548.76 | 0 |
1548.80 | 0 |
1548.96 | 0 |
1549.08 | 0 |
1549.12
| 1 |
| 1549.24 | 1 |
1549.40 | 1 |
1549.48 | 1 |
1549.56 | 1 |
1549.64 | 1 |
1549.72 | 0 |
1549.84 | 1 |
1549.88 | 0 |
1549.92 | 1 |
1550 | 0 |
1550.04 | 1 |
1550.08 | 1 |
1550.12 | 1 |
1550.16 | 1 |
1550.28 | 2 |
1550.32 | 0 |
1550.36 | 1 |
1550.44 | 0 |
1550.48 | 0 |
1550.52 | 2 |
1550.54 | 0 |
1550.56
| 1 |
1550.60 | 3 |
1550.64
| 2 |
1550.68 | 2 |
1550.72 | 2 |
1550.76 | 3 |
1550.80 | 3 |
1550.84 | 3 |
1550.88 | 1 |
1550.92 | 0 |
1550.96 | 2 |
1551.00 | 2 |
1551.04 | 1 |
1551.08 | 1 |
1551.12 | 2 |
1551.16 | 1 |
1551.20 | 1 |
1551.22 | 1 |
1551.24 | 3 |
1551.28 | 2 |
1551.32 | 4 |
1551.36 | 3 |
1551.44 | 1 |
1551.40 | 2 |
1551.48 | 2 |
1551.52 | 1 |
1551.56 | 2 |
1551.60 | 1 |
1551.72 | 1 |
1551.76 | 1 |
| 1551.80 | 1 |
1551.84 | 2 |
1551.88 | 2 |
1551.92 | 1 |
1552.00 | 1 |
1552.04 | 0 |
1552.24 | 1 |
1552.36 | 0 |
1552.48 | 0 |
1552.52 | 0 |
1552.56 | 0 |
1552.64 | 0 |
1552.68 | 0 |
1554.08 | 0 |
1554.12 | 0 |
1554.16 | 0 |
1554.25 | 0 |
1554.32 | 0 |
1554.4 | 3 |
1554.44 | 0 |
1554.56 | 1 |
1554.60 | 1 |
1554.64 | 1 |
1554.68 | 1 |
1554.76 | 1 |
1554.80 | 2 |
1554.84 | 2 |
1554.88 | 2 |
1554.92 | 1 |
1554.96 | 1 |
| 1555 | 1 |
1555.04 | 2 |
1555.08 | 1 |
1555.12 | 2 |
1555.16 | 4 |
1555.2 | 1 |
1555.24 | 1 |
| 1555.28 | 1 |
| 1555.32 | 1 |
1555.36 | 3 |
1555.4 | 2 |
1555.44 | 3 |
| 1555.48 | 1 |
1555.52 | 2 |
1555.56 | 1 |
| 1555.60 | 1 |
| 1555.64 | 2 |
1555.68 | 2 |
1555.72 | 2 |
1555.76 | 4 |
1555.8 | 4 |
1555.84 | 1 |
1555.88 | 1 |
1555.92 | 0 |
| 1556.00 | 1 |
| 1556.24 | 3 |
| 1556.28 | 2 |
| 1556.32 | 1 |
| 1556.44 | 1 |
| 1556.52 | 0 |
| 1556.56 | 0 |
| 1556.60 | 0 |
| 1556.64 | 1 |
| 1556.68 | 2 |
| 1556.72 | 0 |
| 1556.76 | 1 |
| 1556.80 | 1 |
| 1556.84 | 1 |
| 1556.88 | 3 |
| 1556.92 | 3 |
| 1557.08 | 1 |
| 1557.12 | 1 |
| 1557.16 | 2 |
| 1557.20 | 1 |
1557.24
| 1 |
1557.28
| 1 |
1557.36
| 1 |
| 1557.4 | 1 |
| 1557.44 | 1 |
| 1557.48 | 2 |
| 1557.52 | 1 |
| 1557.56 | 1 |
| 1557.84 | 1 |
| 1557.88 | 1 |
| 1557.96 | 0 |
| 1558.2 | 1 |
| 1558.8 | 1 |
1558.84
| 1 |
| 1559.08 | 0 |
| 1559.24 | 0 |
| 1559.44 | 1 |
| 1559.48 | 1 |
| 1559.56 | 0 |
| 1559.96 | 0 |