1535.04nm -1560.61nm 4mW-peak EC-48 2.5 Gbit/s External Cavity Directly Modulated Lasers and 400 km reach. 14-pin butterfly. K2 OPTRONICS (Ortel) P/N: EC48-100-XXX-04-XX-400-C0041
4mW-peak ( at "1 " in digital signal), 1mW-average. SMF-28 fiber without connector (only a few of them come with MU connectors), 900um-buffered fiber. 14-pin butterfly package. Mostly made in 2006.
EC48 provides substantially lower dispersion penalty and lower chirp than a directly modulated DFB. The wavelength stability is assured by design, eliminating the need for wavelength lockers and complex feedback control circuits.
Features
• ITU wavelengths across C-band
• 100 GHz channel spacing
• SONET/SDH OC-48/STM16 ring and meshed applications
• Low dispersion provides up to 200-km, 400-km, and 650-km reach in SMF-28 fiber
• Low transient chirp provides unique narrow dynamic spectrum
• Excellent long-term wavelength stability eliminates the need for a wavelength locker
Current actual available qty for certain wavelength will be displayed below after you select (Choose P/N and peak wavelength) menu under Options section below (price is higher near 1550nm).
Available wavelengths and qty on April 3, 2012:
Wavelength (nm), Part Number, Qty, price
1535.04, EC48-100-530-04-XX-400-C0041, 2, $240
1536.61, EC48-100-510-04-XX-400-C0041, 3, $240
1538.19, EC48-100-490-04-XX-400-C0041, 6, $240
1539.77, EC48-100-470-04-XX-400-C0041, 4, $240
1542.94, EC48-100-430-04-XX-400-C0041, 2, $245
1544.53, EC48-100-410-04-XX-400-C0041, 4, $250
1546.12, EC48-100-390-04-XX-400-C0041, 6, $265
1550.92, EC48-100-330-04-XX-400-C0041, 5, $300
1552.52, EC48-100-310-04-XX-400-C0041, 4, $285
1554.13, EC48-100-290-04-XX-400-C0041, 6, $270
1555.75, EC48-100-270-04-XX-400-C0041, 1, $260
1557.36, EC48-100-250-04-XX-400-C0041, 5, $250
1558.98, EC48-100-230-04-XX-400-C0041, 7, $240
1560.61, EC48-100-210-04-XX-400-C0041, 2, $240
This item is out of stock